Bisang, Ferdinand
| Birth Name | Bisang, Ferdinand |
| Gender | male |
| Age at Death | 62 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-10-18 | Kottwil, Luzern | ||
|
|
||||
| Death | 1936-05-08 | Kottwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bisang, Josef | 1840-01-22 | ||
| Mother | Fischer, Maria | 1838-05-28 | ||
| Bisang, Ferdinand | 1873-10-18 | 1936-05-08 | ||
| Sister | Bisang, Maria | 1877-10-29 | 1920-11-25 |
Families
Family of Bisang, Ferdinand and Boog, Marie |
|||||||||||||||
| Married | Wife | Boog, Marie ( * 1884-09-17 + 1964-01-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bisang, Maria | 1909-02-08 | |
| Bisang, Anna Maria | 1910-07-26 | 2001-10-14 |
| Bisang, Josefine | 1917-01-19 | 2003-10-18 |
Notes
Note
Kottwil