Hunkeler, Anna Maria Elisabeth
| Birth Name | Hunkeler, Anna Maria Elisabeth |
| Gender | female |
| Age at Death | 78 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-11-06 | Altishofen, Luzern | ||
|
|
||||
| Death | 1969-11-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Siegfried | 1833-09-13 | 1890-10-28 | |
| Mother | Burkhardt, Anna Maria Elisabeth | 1851-08-07 | ||
| Hunkeler, Anna Maria Elisabeth | 1890-11-06 | 1969-11-05 |
Families
Family of Vogel, Alfred and Hunkeler, Anna Maria Elisabeth |
|||||||||||||||||
| Married | Husband | Vogel, Alfred ( * 1891-06-16 + 1954-03-29 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vogel, Anna Maria Elisabeth | 1914-06-10 | 2001-11-30 |
| Vogel, Ida Maria | 1916-01-17 | 1998-05-26 |
| Vogel, Alfred | 1920-04-13 | 1994-08-17 |
| Vogel, Johann Josef | 1927-02-05 | 1993-01-05 |
Notes
Note
kinderlos
Pedigree
-
Hunkeler, Siegfried
-
Burkhardt, Anna Maria Elisabeth
- Hunkeler, Anna Maria Elisabeth
-
Burkhardt, Anna Maria Elisabeth