Rütter, Maria Elisabeth
| Birth Name | Rütter, Maria Elisabeth |
| Gender | female |
| Age at Death | 56 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-01-04 | Altishofen, Luzern | ||
|
|
||||
| Death | 1832-01-01 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rütter, Josef Michael | 1725-05-08 | ||
| Mother | Kronenberg, Anna Maria | 1737-10-30 | ||
| Brother | Rütter, Josef Anton Bernard Martin | 1764-08-01 | ||
| Brother | Rütter, Ludwig Martin | 1765-08-26 | ||
| Brother | Rütter, Laurent Martin Kaspar | 1766-11-06 | ||
| Brother | Rütter, Karl Josef Leonz | 1769-06-21 | 1838-07-04 | |
| Sister | Rütter, Anna Maria Barbara | 1773-07-01 | ||
| Rütter, Maria Elisabeth | 1775-01-04 | 1832-01-01 | ||
| Brother | Rütter, Jacob | 1778-02-09 | ||
| Sister | Rütter, Bernarda Elisabetha | 1779-11-13 | 1800-11-05 | |
| Brother | Rütter, Johann Leontius | 1779-11-13 |
Families
Family of Hunkeler, Johann Jodok Josef and Rütter, Maria Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Jodok Josef ( * 1759-03-05 + 1838-03-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Maria Josefa Elisabeth | 1800-03-09 | 1870-06-13 |
| Hunkeler, Anna Maria Katharina Elisabeth (Bernarda) | 1801-06-18 | 1871-05-28 |
| Hunkeler, Lorenz Josef | 1803-05-07 | |
| Hunkeler, Johann Leonz Xaver | 1805-04-28 | 1882-04-23 |
| Hunkeler, Josef Leonz | 1806-11-28 | |
| Hunkeler, Anna Maria Elisabeth | 1809-02-27 | |
| Hunkeler, Anton Martin | 1810-12-19 | |
| Hunkeler, Anna Maria Elisabeth | 1812-06-30 | 1876-04-02 |
| Hunkeler, Johann Josef Anton | 1815-01-27 | 1873-03-05 |
Pedigree
- Rütter, Josef Michael