Steiner, Alois
| Birth Name | Steiner, Alois |
| Gender | male |
| Age at Death | 48 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-07-25 | Fischbach, Luzern | ||
|
|
||||
| Death | 1916-06-14 | Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Steiner, Anton | 1863-02-11 | 1910-01-21 | |
| Brother | Steiner, Johann | 1864 | 1921 | |
| Steiner, Alois | 1867-07-25 | 1916-06-14 | ||
| Sister | Steiner, Katharina | 1869 |
Families
Family of Steiner, Alois and Koller, Sofie |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Koller, Sofie ( * 1873-08-13 + 1964-02-09 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Alois | 1898-05-31 | 1973-06-24 |
| Steiner, Adolf | 1899-08-02 | 1999-03-13 |
| Steiner, Alfred | 1902-01-16 | 1988-08-15 |
| Steiner, Josef | 1903-06-17 | 1905-04-06 |
| Steiner, Sofie | 1905-04-10 | |
| Steiner, Marie | 1906-11-11 | |
| Steiner, Jakob | 1908-05-01 | 1917-05-31 |
| Steiner, Johann | 1910-07-05 | 1981 |
| Steiner, Josef | 1912-06-22 | 1981-10-30 |
| Steiner, Anna Emma | 1915-10-09 |
Notes
Note
Leimbütz, Vetter der Ehefrau