Steiner, Johann
| Birth Name | Steiner, Johann |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | |||
|
|
||||
| Death | 1921 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Steiner, Anton | 1863-02-11 | 1910-01-21 | |
| Steiner, Johann | 1864 | 1921 | ||
| Brother | Steiner, Alois | 1867-07-25 | 1916-06-14 | |
| Sister | Steiner, Katharina | 1869 |
Families
Family of Steiner, Johann and Koller, Josefa |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Koller, Josefa ( * 1869 + 1908 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Anna | ||
| Steiner, Sofie | ||
| Steiner, Maria Josefa | ||
| Steiner, Marie | ||
| Steiner, Katharina | ||
| Steiner, Adolf | ||
| Steiner, Josef | 1917 | |
| Steiner, Alfred | 1918 | |
| Steiner, Johann | 1895 | |
| Steiner, Alois | 1896 |
Family of Steiner, Johann
Notes
Note
Wildberg, Vetter seiner Frau