Widmer, Niklaus Leonz
| Birth Name | Widmer, Niklaus Leonz |
| Birth Name | Widmer, Niklaus |
| Gender | male |
| Age at Death | 46 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-09-14 | |||
|
|
||||
| Death | 1813-02-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Leonz | 1734-11-07 | 1803-03-01 | |
| Mother | Häfliger, Maria Agatha | 1734-07-17 | 1811-04-08 | |
| Sister | Widmer, Maria Agatha Verena | 1758-06-24 | 1835-07-11 | |
| Sister | Widmer, Maria Magdalena Agatha | 1760-01-17 | 1831-01-25 | |
| Sister | Widmer, Katharina | 1762-11-04 | ||
| Sister | Widmer, Anna Maria | 1763-12-08 | ||
| Widmer, Niklaus Leonz | 1766-09-14 | 1813-02-10 | ||
| Sister | Widmer, Maria Anna | 1769-02-08 | 1816-09-20 | |
| Sister | Widmer, Maria Verena Franziska | 1771-09-01 | 1842-07-12 | |
| Sister | Widmer, Maria Agatha | 1773-05-09 | ||
| Sister | Widmer, Anna Maria Agatha Gertrud | 1776-04-23 | 1779-01-12 | |
| Sister | Widmer, Maria Agatha | 1779-10-14 | 1843-06-06 |
Families
Family of Widmer, Niklaus Leonz and Bachmann, Maria Agatha |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bachmann, Maria Agatha ( * 1771-02 + 1846-11-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Maria Agatha | 1791-12-27 | |
| Widmer, Josef Niklaus | 1793-09-24 | |
| Widmer, Niklaus | 1795-02-07 | 1873-04-23 |
| Widmer, Idda | 1797-02-18 | |
| Widmer, Maria Anna | 1799-03-23 | |
| Widmer, Anna Maria Elisabeth | 1801-05-20 | 1802-08-15 |
| Widmer, Josef Leonz | 1803-02-11 | 1864-05-09 |
| Widmer, Franziska Elisabeth | 1805-01-04 | |
| Widmer, Anna Maria Elisabeth | 1806-11-02 | 1870-01-05 |
| Widmer, Johann Anton | 1809-07-27 | 1877-11-17 |
| Widmer, Anna Maria Josefa Barbara | 1812-04-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22662 |