Roth, Kasimir
| Birth Name | Roth, Kasimir |
| Gender | male |
| Age at Death | 50 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-02-02 | Altbüron, Luzern | ||
|
|
||||
| Death | 1960-04-01 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winiker, Emil | |||
| Mother | Roth, Maria Josefa | 1888-04-17 | ||
| Roth, Kasimir | 1910-02-02 | 1960-04-01 |
Families
Family of Roth, Kasimir and Purtschert, Rosa |
||||||||||||||||||||||||||
| Married | Wife | Purtschert, Rosa ( * 1913-11-19 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |