Rölli, Katharina
| Birth Name | Rölli, Katharina |
| Gender | female |
| Age at Death | 92 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-01-08 | Altbüron, Luzern | ||
|
|
||||
| Death | 1945-03-31 | Sursee, Luzern | ||
|
|
||||
Families
Family of Roth, Alois and Rölli, Katharina |
||||||||||||||||||||||||||
| Married | Husband | Roth, Alois ( * 1859-04-10 + 1939-02-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Alois | 1882-12-31 | 1891-01-06 |
| Roth, Kasimir | 1885-11-19 | 1959-06-04 |
| Roth, Maria Josefa | 1888-04-17 | |
| Roth, Maria | 1889-11-21 | |
| Roth, Anna | 1893-07-28 | |
| Roth, Emma | 1896-07-21 | |
| Roth, Luzia | 1899-11-11 |
Pedigree
-
- Rölli, Katharina