Hunkeler, Alois
| Birth Name | Hunkeler, Alois |
| Gender | male |
| Age at Death | 50 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-06-04 | Willisau, Luzern | ||
|
|
||||
| Death | 1949-05-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Alois | 1863-02-17 | ||
| Mother | Fries, Maria Josefa Barbara | 1873-12-03 | ||
| Sister | Hunkeler, Josephine | 1895-06-23 | ||
| Hunkeler, Alois | 1898-06-04 | 1949-05-25 |
Families
Family of Hunkeler, Alois and Höfarter, Maria |
||||||||||||||||||||
| Married | Wife | Höfarter, Maria ( * 1897-03-13 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Family of Hunkeler, Alois and Kurmann, Marie Emilie |
||||||||||||||||||||
| Married | Wife | Kurmann, Marie Emilie ( * 1900-01-01 + 1982-07-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Hunkeler, Emilie Rosa (Milly) | 1935-04-20 | 2017-08-26 |
| Hunkeler, Maria Frieda | 1936-11-25 | 2020-06-19 |
| Hunkeler, Walter Anton | 1936-11-25 | 2020-10-02 |
Notes
Note
Restaurant Untertor Willisau