Hügi, Josef Jakob
| Birth Name | Hügi, Josef Jakob |
| Gender | male |
| Age at Death | 69 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-07-23 | Schötz, Luzern | ||
|
|
||||
| Death | 1883-07-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hügi, Josef Jakob | 1814-07-23 | 1883-07-24 |
Families
Family of Hügi, Josef Jakob and Egli, Maria Anna |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Egli, Maria Anna ( * 1822-04-09 + 1918-11-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hügi, Anna Elisabeth | 1844-11-20 | 1860-08 |
| Hügi, Juliana | 1845-11-04 | 1845-11-29 |
| Hügi, Juliana | 1847-07-06 | 1847-07-25 |
| Hügi, Justina | 1848-08-24 | 1848-09-11 |
| Hügi, Jakob Leonz | 1849-10-16 | 1911-06-09 |
| Hügi, Franz Anton Moritz | 1851-02-17 | 1929-03-13 |
| Hügi, Josefa Juliana | 1852-03-09 | 1889-04-23 |
| Hügi, Amalia | 1853-02-12 | 1932-04-12 |
| Hügi, Maria Barbara | 1854-08-30 | 1904-01-05 |
| Hügi, Trudperta Martina | 1856-04-27 | 1930-11-06 |
Notes
Note
Schötz