Bürge, Jakob Albert
| Birth Name | Bürge, Jakob Albert |
| Gender | male |
| Age at Death | 75 years, 6 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-05-14 | |||
|
|
||||
| Death | 1982-11-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Jakob Theodul | 1873-12-14 | 1960-08-03 | |
| Mother | Müller, Marie Sophie | 1876-01-16 | 1918-02-20 | |
| Sister | Bürge, Maria Sofia | 1901-05-03 | 1957-01-27 | |
| Sister | Bürge, Maria Josefina | 1903-10-21 | 1986 | |
| Bürge, Jakob Albert | 1907-05-14 | 1982-11-18 |
Families
Family of Bürge, Jakob Albert and Trottmann, Ida |
|||||||||||||||||||||||||||||
| Married | Wife | Trottmann, Ida ( * 1913-07-08 + 1982-07-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
wohnhaft 6330 Cham