Zimmerli, Jodok Anton
| Birth Name | Zimmerli, Jodok Anton |
| Gender | male |
| Age at Death | 86 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760-03-08 | Reiden, Luzern | ||
|
|
||||
| Death | 1846-11-09 | Vordermoos, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zimmerli, Peter | 1729-04-30 | 1801-04-09 | |
| Mother | Rohn, Katharina | ~1725 | 1797-03-30 | |
| Brother | Zimmerli, Josef Peter | 1756-10-10 | 1822-08-08 | |
| Zimmerli, Jodok Anton | 1760-03-08 | 1846-11-09 | ||
| Sister | Zimmerli, Anna Maria Verena Agatha | 1762-12-04 | 1840-05-20 | |
| Sister | Zimmerli, Katharina | 1765-03-04 | 1812-04-03 |
Families
Family of Zimmerli, Jodok Anton and Weber, Katharina |
|||||||||||||||||||||||
| Married | Wife | Weber, Katharina ( * 1750-08-20 + 1814-03-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Anna Maria Agatha | ~1789 | 1789-11-30 |
| Zimmerli, Maria Anna | ~1792 | 1793-10-03 |
| Zimmerli, Anna Maria Agatha | 1790-12-28 | 1799-04-22 |
| Zimmerli, Jodok Josef | 1793-11-17 | 1799-04-30 |
| Zimmerli, Josef Jodok Leonz | 1795-02-07 | 1799-05-15 |
| Zimmerli, Anna Maria Katharina | 1797-09-12 | 1797-09-20 |
Family of Zimmerli, Jodok Anton and Bucher, Elisabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1815-03-22 | Altishofen, Luzern | ||
|
|
||||