Rohn, Katharina
| Birth Name | Rohn, Katharina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1797-03-30 | |||
|
|
||||
| Birth | ~1725 | |||
|
|
||||
Families
Family of Zimmerli, Peter and Rohn, Katharina |
|||||||||||||||||
| Married | Husband | Zimmerli, Peter ( * 1729-04-30 + 1801-04-09 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Josef Peter | 1756-10-10 | 1822-08-08 |
| Zimmerli, Jodok Anton | 1760-03-08 | 1846-11-09 |
| Zimmerli, Anna Maria Verena Agatha | 1762-12-04 | 1840-05-20 |
| Zimmerli, Katharina | 1765-03-04 | 1812-04-03 |
Notes
Note
von Schötz