Ammann, Jakob
| Birth Name | Ammann, Jakob |
| Birth Name | Ammann, Jakob xx |
| Gender | male |
| Age at Death | 77 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1711-09-18 | |||
|
|
||||
| Death | 1789-01-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Rudolf | 1674-11 | 1747 | |
| Mother | Breitenmoser, Anna | 1666-03-11 | 1749-04-10 | |
| Sister | Ammann, Barbara | 1704-11-11 | ||
| Brother | Ammann, Anton | 1706-04-06 | 1730-05-27 | |
| Sister | Ammann, Idda | 1707-06-01 | 1763-02-08 | |
| Sister | Ammann, Maria | 1709-01-21 | ||
| Ammann, Jakob | 1711-09-18 | 1789-01-13 |
Families
Family of Ammann, Jakob and Breitenmoser, Barbara |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Breitenmoser, Barbara ( * ~1736 + 1770-07-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Hans Ruedi | 1754-02-07 | |
| Ammann, Anna Maria | 1755-04-12 | 1770-10-26 |
| Ammann, Maria Anna | 1757-01-10 | 1775-07-22 |
| Ammann, Anna Katharina | 1758-07-26 | |
| Ammann, Johann Georg | 1760-04-05 | |
| Ammann, Maria Barbara | 1761-08-12 | 1764-08-28 |
| Ammann, Josef | 1763-02-23 | |
| Ammann, Maria Elisabeth | 1764-07-07 | 1771-06-09 |
| Ammann, Maria Barbara | 1766-05-22 | 1771-09-29 |
| Ammann, Gertrud | 1767-12-06 | 1771-07-06 |
| Ammann, Jakob | 1769-11-29 | 1845-04-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5198 | ||
| Merged Gramps ID | I19173 |