Ammann, Rudolf
| Birth Name | Ammann, Rudolf |
| Gender | male |
| Age at Death | 72 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1674-11 | |||
|
|
||||
| Death | 1747 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Kilian (Kilian der Jüngst) | 1676-06 | ||
| Mother | Bürge, Katharina | 1693-02-01 | ||
| Sister | Ammann, Maria | 1665-10-12 | ||
| Brother | Ammann, Johann | 1667-10-18 | 1695-01-19 | |
| Brother | Ammann, Rudolf | 1669-03-12 | ||
| Sister | Ammann, Maria | 1671-04-25 | 1702-04-18 | |
| Ammann, Rudolf | 1674-11 | 1747 |
Families
Family of Ammann, Rudolf and Breitenmoser, Anna |
||||||||||||||||||||
| Married | Wife | Breitenmoser, Anna ( * 1666-03-11 + 1749-04-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Barbara | 1704-11-11 | |
| Ammann, Anton | 1706-04-06 | 1730-05-27 |
| Ammann, Idda | 1707-06-01 | 1763-02-08 |
| Ammann, Maria | 1709-01-21 | |
| Ammann, Jakob | 1711-09-18 | 1789-01-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6404 | ||
| Merged Gramps ID | I19627 |