Bättig, Anton
| Birth Name | Bättig, Anton |
| Gender | male |
| Age at Death | 73 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-01-20 | Altbüron, Luzern | ||
|
|
||||
| Death | 1966-04-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bättig, Anton | 1862-01-20 | 1937-03-13 | |
| Mother | Hunkeler, Anna Maria | 1864-11-08 | 1928-10-14 | |
| Bättig, Anton | 1893-01-20 | 1966-04-05 |
Families
Family of Bättig, Anton and Steffen, Louise |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Steffen, Louise ( * 1893-11-15 + 1973-03-26 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Bättig, Louisa Marie | 1911-07-23 | 2003-03-17 |
| Bättig, Anna | 1912-06-30 | 1986-05-20 |
| Bättig, Anton | 1913-10-25 | 1997-04-19 |
| Bättig, Marie | 1915-03-18 | 2012-04-11 |
| Bättig, Josef | 1916-04-30 | 2005-07-26 |
| Bättig, Alois | 1917-06-10 | |
| Bättig, Johann Julius | 1918-08-30 | 1951-05-01 |
| Bättig, Eduard | 1919-11-20 | 2005-12-23 |
| Bättig, Josy | 1922-04-30 | 2004-12-23 |
| Bättig, Alfred | 1925-01-15 | 2012-12-04 |
| Bättig, Ferdinand | 1927-08-30 | 2019-03-25 |
| Bättig, Agnes | 1938-07-28 | 2013-11-26 |
Notes
Note
Gemeinderats-Ersatzmann 1935-1939
Gemeindeammann 1939-1959
Gemeindepräsident 1843-1959
Präsident Konservative Partei Altbüron
Präsident Käsereigenossenschaft Altbüron