Steffen, Louise
| Birth Name | Steffen, Louise |
| Gender | female |
| Age at Death | 79 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-11-15 | Grosswangen, Luzern | ||
|
|
||||
| Death | 1973-03-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steffen, Louise | 1893-11-15 | 1973-03-26 |
Families
Family of Bättig, Anton and Steffen, Louise |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bättig, Anton ( * 1893-01-20 + 1966-04-05 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Bättig, Louisa Marie | 1911-07-23 | 2003-03-17 |
| Bättig, Anna | 1912-06-30 | 1986-05-20 |
| Bättig, Anton | 1913-10-25 | 1997-04-19 |
| Bättig, Marie | 1915-03-18 | 2012-04-11 |
| Bättig, Josef | 1916-04-30 | 2005-07-26 |
| Bättig, Alois | 1917-06-10 | |
| Bättig, Johann Julius | 1918-08-30 | 1951-05-01 |
| Bättig, Eduard | 1919-11-20 | 2005-12-23 |
| Bättig, Josy | 1922-04-30 | 2004-12-23 |
| Bättig, Alfred | 1925-01-15 | 2012-12-04 |
| Bättig, Ferdinand | 1927-08-30 | 2019-03-25 |
| Bättig, Agnes | 1938-07-28 | 2013-11-26 |
Notes
Note
von Escholzmatt