Marti, Anna
| Birth Name | Marti, Anna |
| Gender | female |
| Age at Death | 55 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-02-14 | Zell, Luzern | ||
|
|
||||
| Death | 1888 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Marti, Alois | 1829-10-17 | ||
| Brother | Marti, Franz Josef | 1831-02-11 | 1911 | |
| Marti, Anna | 1832-02-14 | 1888 |
Families
Family of Kurmann, Johann and Marti, Anna |
|||||||||||||||
| Married | Husband | Kurmann, Johann ( * 1838-02-27 + 1890 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurmann, Alois | ||
| Birrer, Maria Josefa | ||
| Kurmann, Rosa | 1873-10-03 | 1921-04-18 |
Family of Marti, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1858-11-22 | Zell, Luzern | ||
|
|
||||
Notes
Note
Schlempen, ab Lochmatt