Burkart, Josef Johann
| Birth Name | Burkart, Josef Johann |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-03-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Johann | 1861-02-18 | 1941-10-31 | |
| Mother | Willimann, Juliana | 1876-12-28 | ||
| Sister | Burkart, Juliana | 1898-11-14 | ||
| Sister | Burkart, Agatha Katharina (Sr Pazifika) | 1901-01-09 | 1994-10-20 | |
| Sister | Burkart, Frieda | 1903-01-16 | ||
| Burkart, Josef Johann | 1905-03-15 | |||
| Sister | Burkart, Maria Agatha | 1908-04-03 | ||
| Sister | Burkart, Bertha | 1914-01-16 |
Families
Family of Burkart, Josef Johann and Achermann, Maria Anna |
|||||||||||||||
| Married | Wife | Achermann, Maria Anna ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |
Notes
Note
wohnhaft Moos, Uffikon