Lehner, Aloisia Kunigund Elisabeth
| Birth Name | Lehner, Aloisia Kunigund Elisabeth |
| Gender | female |
| Age at Death | 58 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786-12-24 | |||
|
|
||||
| Death | 1845-07-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lehner, Aloisia Kunigund Elisabeth | 1786-12-24 | 1845-07-21 |
Families
Family of Arnold, Urban and Lehner, Aloisia Kunigund Elisabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Arnold, Urban ( * 1785-05-22 + 1856-05-02 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Gertrud Kunigund | 1807-08-12 | 1834-07-26 |
| Arnold, Theresia Gertrud | 1808-10-17 | 1809 |
| Arnold, Josef Urban | 1809-12-02 | 1862 |
| Arnold, Eduard Philipp | 1811-04-11 | 1852 |
| Arnold, Elisabeth | 1812-08-05 | 1832-05-16 |
| Arnold, Anna Maria Katharina | 1814-02-08 | 1875 |
| Arnold, Franziska Aloisia | 1815-06-21 | 1874 |
| Arnold, Josef Leonz | 1816-10-03 | 1867 |
| Arnold, Jost Leonz Leopold | 1818-11-15 | 1825 |
| Arnold, Elisabeth Gertrud | 1820-07-14 | |
| Arnold, Karl Heinrich Melchior | 1822-12-20 | 1825-04-28 |
| Arnold, Karl Melchior Rudolf | 1824-04-18 | |
| Arnold, Adolf | 1825-09-12 | 1896 |
| Arnold, Genoveva | 1827-05-17 |
Pedigree
-
-
Lehner, Aloisia Kunigund Elisabeth
-
Arnold, Urban
- Arnold, Gertrud Kunigund
- Arnold, Theresia Gertrud
- Arnold, Josef Urban
- Arnold, Eduard Philipp
- Arnold, Elisabeth
- Arnold, Anna Maria Katharina
- Arnold, Franziska Aloisia
- Arnold, Josef Leonz
- Arnold, Jost Leonz Leopold
- Arnold, Elisabeth Gertrud
- Arnold, Karl Heinrich Melchior
- Arnold, Karl Melchior Rudolf
- Arnold, Adolf
- Arnold, Genoveva
-
Arnold, Urban
-
Lehner, Aloisia Kunigund Elisabeth