Arnold, Urban
| Birth Name | Arnold, Urban |
| Gender | male |
| Age at Death | 70 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-05-22 | |||
|
|
||||
| Death | 1856-05-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef Urban | 1801-05-06 | ||
| Mother | Peter, Anna Maria | 1796-02-12 | ||
| Sister | Arnold, Gertrud Theresia | 1781-12-06 | 1837-06-28 | |
| Sister | Arnold, Franziska | 1784 | ||
| Arnold, Urban | 1785-05-22 | 1856-05-02 | ||
| Brother | Arnold, Josef Leonz Anton | 1787 | 1798 | |
| Brother | Arnold, Leonz Vinzenz | 1789-04-11 | 1844 | |
| Brother | Arnold, Jost Leonz | 1791-09-03 | 1845-11-10 |
Families
Family of Arnold, Urban and Lehner, Aloisia Kunigund Elisabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Lehner, Aloisia Kunigund Elisabeth ( * 1786-12-24 + 1845-07-21 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Gertrud Kunigund | 1807-08-12 | 1834-07-26 |
| Arnold, Theresia Gertrud | 1808-10-17 | 1809 |
| Arnold, Josef Urban | 1809-12-02 | 1862 |
| Arnold, Eduard Philipp | 1811-04-11 | 1852 |
| Arnold, Elisabeth | 1812-08-05 | 1832-05-16 |
| Arnold, Anna Maria Katharina | 1814-02-08 | 1875 |
| Arnold, Franziska Aloisia | 1815-06-21 | 1874 |
| Arnold, Josef Leonz | 1816-10-03 | 1867 |
| Arnold, Jost Leonz Leopold | 1818-11-15 | 1825 |
| Arnold, Elisabeth Gertrud | 1820-07-14 | |
| Arnold, Karl Heinrich Melchior | 1822-12-20 | 1825-04-28 |
| Arnold, Karl Melchior Rudolf | 1824-04-18 | |
| Arnold, Adolf | 1825-09-12 | 1896 |
| Arnold, Genoveva | 1827-05-17 |
Notes
Note
Wirt zum Mohren, Tierarzt, Grossrat 1824-45, Kleinrat 1831, Gemeindeammann
Pedigree
-
Arnold, Josef Urban
-
Peter, Anna Maria
- Arnold, Gertrud Theresia
- Arnold, Franziska
-
Arnold, Urban
-
Lehner, Aloisia Kunigund Elisabeth
- Arnold, Gertrud Kunigund
- Arnold, Theresia Gertrud
- Arnold, Josef Urban
- Arnold, Eduard Philipp
- Arnold, Elisabeth
- Arnold, Anna Maria Katharina
- Arnold, Franziska Aloisia
- Arnold, Josef Leonz
- Arnold, Jost Leonz Leopold
- Arnold, Elisabeth Gertrud
- Arnold, Karl Heinrich Melchior
- Arnold, Karl Melchior Rudolf
- Arnold, Adolf
- Arnold, Genoveva
-
Lehner, Aloisia Kunigund Elisabeth
- Arnold, Josef Leonz Anton
- Arnold, Leonz Vinzenz
- Arnold, Jost Leonz
-
Peter, Anna Maria