Roth, Josef Jakob
| Birth Name | Roth, Josef Jakob |
| Birth Name | Roth, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775 | |||
|
|
||||
| Birth | 1775-08-27 | Zell, Usserzänzen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef | 1750-04-11 | 1811-06-24 | |
| Mother | Broch, Anna Maria | 1754-01-02 | 1782-01-29 | |
| Brother | Roth, Jakob Josef | 1774-09-13 | ||
| Roth, Josef Jakob | 1775-08-27 | |||
| Sister | Roth, Maria Anna | 1777-04-19 | ||
| Brother | Roth, Kaspar | 1780-06-04 | ||
| Brother | Roth, Jakob | 1782-01-25 |
Families
Family of Roth, Josef Jakob and Roth, Anna Maria Katharina |
|||||||||||||||||||||||||||||
| Married | Wife | Roth, Anna Maria Katharina ( * 1776-03-03 + 1836-02-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Josef Xaver | 1805-01-14 | 1878-03-26 |
| Roth, Anna Maria Rosa | 1805-12-30 | 1805-12-31 |
| Roth, Anna Maria Katharina Rosa | 1807-03-08 | 1873-04-22 |
| Roth, Josef Leonz | 1808-04-11 | 1812-05-20 |
| Roth, Johann Josef | 1809-08-25 | |
| Roth, Melchior Felix | 1811-01-14 | 1881-05-09 |
| Roth, Anna Maria Elisabeth | 1813-01-07 | 1882-03-04 |
| Roth, Josef Martin | 1814-03-29 | 1868-04-08 |
Notes
Note
Zell
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7936 |