Germann, Johannes
| Birth Name | Germann, Johannes |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1649 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germann, Gallus | 1609-09 | ||
| Mother | N, N | |||
| Germann, Johannes | 1649 | |||
| Brother | Germann, Kilian | 1644-04-01 |
Families
Family of Germann, Johannes |
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Peregrin | 1626-10-07 |
Family of Germann, Johannes and Germann, Anna
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Gallus | 1696-11-18 | |
| Germann, Sebastian | 1728-11-22 | |
| Germann, Maria | 1631-04-22 | |
| Germann, Johannes | 1632-08-30 | 1690-05-12 |
| Germann, Katharina | 1636-03-13 | |
| Germann, Jakob | 1638-06-04 | 1700-11-03 |
| Germann, Barbara | 1640-04-27 |
Notes
Note
Weibel zu Tufertschwil