Germann, Sebastian
| Birth Name | Germann, Sebastian |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1728-11-22 | Tufertschwil, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germann, Johannes | 1649 | ||
| Mother | Germann, Anna | |||
| Brother | Germann, Gallus | 1696-11-18 | ||
| Sister | Germann, Maria | 1631-04-22 | ||
| Brother | Germann, Johannes | 1632-08-30 | 1690-05-12 | |
| Germann, Sebastian | 1728-11-22 | |||
| Sister | Germann, Katharina | 1636-03-13 | ||
| Brother | Germann, Jakob | 1638-06-04 | 1700-11-03 | |
| Sister | Germann, Barbara | 1640-04-27 |
Families
Family of Germann, Sebastian and Truniger, Maria |
|||||||||||||||||||||||||||||
| Married | Wife | Truniger, Maria ( * + 1687-03-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Johannes | 1673-04-03 | |
| Germann, Katharina | 1674-03-09 | |
| Germann, Anna Barbara | 1675-12-06 | |
| Germann, Katharina | 1677-04-29 | 1760-05-04 |
| Germann, Johann Baptist | 1679-04-02 | 1742-09-11 |
| Germann, Anna Maria | 1683-06-03 | |
| Germann, Maria Elisabeth | 1684-11-11 | |
| Germann, Josef Kilian | 1686-07-07 | 1755-04-01 |
Family of Germann, Sebastian and Walliser, Katharina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1688-10-10 | Mosnang, St. Gallen | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Maria Klara | 1692-02-07 | |
| Germann, Sebastian | 1694-10-07 | 1763-05-23 |
| Germann, Anna | 1697-11-21 | |
| Germann, Maria Elisabeth | 1701-04-05 | |
| Germann, Anna Barbara | 1704-04-09 |
Notes
Note
Hauptmann