Wiederkehr, Maria
| Birth Name | Wiederkehr, Maria |
| Gender | female |
| Age at Death | 41 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-03-27 | |||
|
|
||||
| Death | 1937-01-19 | Luthern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Wiederkehr, Maria | 1895-03-27 | 1937-01-19 | ||
| Sister | Wiederkehr, Katharina | 1898-08-30 | ||
| Brother | Wiederkehr, Anton | 1902-05-24 | 1980-01-21 | |
| Brother | Wiederkehr, Johann | 1906-11-05 | 1964-12-13 |
Families
Family of Schwegler, Johann and Wiederkehr, Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Schwegler, Johann ( * 1882-08-24 + 1960-01-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Schwegler, Johann | 1920-09-28 | 2000-01-28 |
| Schwegler, Josef | 1923-02-16 | 2006-09-09 |
Notes
Note
Brügglismatt Hofstatt