Schwegler, Johann
| Birth Name | Schwegler, Johann |
| Gender | male |
| Age at Death | 77 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-08-24 | Feldmatt | ||
|
|
||||
| Death | 1960-01-10 | Brügglismatt, Luthern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwegler, Josef | 1823-08-30 | 1883-08-16 | |
| Mother | Dubach, Franziska | 1855-03-07 | 1902-03-18 | |
| Schwegler, Johann | 1882-08-24 | 1960-01-10 | ||
| Brother | Schwegler, Josef | 1878-09-01 | 1952-08-15 |
Families
Family of Schwegler, Johann and Kaufmann, Ursula |
||||||||||||||||||||||||||||||||
| Married | Wife | Kaufmann, Ursula ( * 1884-09-19 + 1913-10-02 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schwegler, Maria | 1913-09-17 | 1913-09-27 |
Family of Schwegler, Johann and Wiederkehr, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1920-05-29 | Luthern, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Schwegler, Johann | 1920-09-28 | 2000-01-28 |
| Schwegler, Josef | 1923-02-16 | 2006-09-09 |
Notes
Note
Brügglismatt