Häfliger, Johann Benedikt
| Birth Name | Häfliger, Johann Benedikt |
| Gender | male |
| Age at Death | 79 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1731-01-27 | |||
|
|
||||
| Death | 1810-04-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Leonz | 1700-11-02 | ||
| Mother | Häfliger, Anna | 1703-05-20 | 1760-05-01 | |
| Häfliger, Johann Benedikt | 1731-01-27 | 1810-04-21 | ||
| Sister | Häfliger, Anna Maria | 1735-09-03 | 1803-02-17 | |
| Sister | Häfliger, Maria Anna | 1739-08-04 | 1805-04-08 | |
| Brother | Häfliger, Jakob | 1742-06-22 | 1807-02-15 |
Families
Family of Häfliger, Johann Benedikt and Wüest, Elisabeth |
|||||||||||||||||||||||
| Married | Wife | Wüest, Elisabeth ( * 1730-08-31 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Jodok | 1754-11-22 | 1828-05-23 |
| Häfliger, Anna Maria | 1758-01-31 | 1813-08-20 |
| Häfliger, Elisabeth | 1760-03-21 | 1826-04-18 |
| Häfliger, Johann | 1761-07-26 | |
| Häfliger, Jakob Lazarus | 1765-12-17 | 1836-02-25 |
| Häfliger, Gabriel | 1769-01-30 | 1846-03-16 |
Family of Häfliger, Johann Benedikt and Elmiger, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1775-02-20 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Josef | 1776-11-07 | 1803-09-26 |
| Häfliger, Leonz | 1781-04-28 | 1851-01-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22811 |