Wüest, Elisabeth
| Birth Name | Wüest, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-08-31 | |||
|
|
||||
| Birth | 1730-08-31 | |||
|
|
||||
Families
Family of Häfliger, Johann Benedikt and Wüest, Elisabeth |
|||||||||||||||||||||||
| Married | Husband | Häfliger, Johann Benedikt ( * 1731-01-27 + 1810-04-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Jodok | 1754-11-22 | 1828-05-23 |
| Häfliger, Anna Maria | 1758-01-31 | 1813-08-20 |
| Häfliger, Elisabeth | 1760-03-21 | 1826-04-18 |
| Häfliger, Johann | 1761-07-26 | |
| Häfliger, Jakob Lazarus | 1765-12-17 | 1836-02-25 |
| Häfliger, Gabriel | 1769-01-30 | 1846-03-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22812 |