Strassmann, Johann Georg
| Birth Name | Strassmann, Johann Georg |
| Gender | male |
| Age at Death | 60 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1700-04-29 | |||
|
|
||||
| Death | 1760-10-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strassmann, Jakob | 1654 | 1721-07-22 | |
| Mother | Fröhli, Katharina | 1664-08-22 | 1736-03-24 | |
| Sister | Strassmann, Ursula | 1694-03-18 | ||
| Brother | Strassmann, Johannes | 1696-01-23 | ||
| Brother | Strassmann, Josef | 1698-01-17 | 1712-09-01 | |
| Strassmann, Johann Georg | 1700-04-29 | 1760-10-28 | ||
| Sister | Strassmann, Elisabeth | 1702-04-08 | ||
| Sister | Strassmann, Gertrud | 1704-02-10 | 1754-06-07 |
Families
Family of Strassmann, Johann Georg and Böschung, Ursula |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Böschung, Ursula ( * 1709-11-19 + 1778-04-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strassmann, Maria | 1732-12-19 | |
| Strassmann, Maria Katharina | 1734-02-21 | |
| Strassmann, Josef | 1735-08-18 | 1767-05-02 |
| Strassmann, Barbara | 1737-03-24 | 1737-06-11 |
| Strassmann, Barbara | 1738-05-22 | 1744-03-08 |
| Strassmann, Anton | 1740-02-26 | 1740-03-02 |
| Strassmann, Anton | 1741-02-19 | 1744-10-02 |
| Strassmann, Johann Georg | 1743-03-11 | |
| Strassmann, Maria Anna | 1744-12-21 | 1750-02-14 |
| Strassmann, Gertrud | 1747-02-14 | 1747-02-14 |
| Strassmann, Peregrin Anton | 1747-02-14 | 1747-02-14 |
| Strassmann, Maria Ursula | 1749-08-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19919 |