Family of Häfliger, Josef and Elmiger, Elisabeth
Families
| Unmarried | Partner | Häfliger, Josef ( * 1701-01-09 + 1740-05-23 ) | ||||||
| Unmarried | Partner | Elmiger, Elisabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Wendelin |
| Unmarried | Partner | Häfliger, Josef ( * 1701-01-09 + 1740-05-23 ) | ||||||
| Unmarried | Partner | Elmiger, Elisabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Wendelin |