[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Donald B. | 1907-02-25 | 1990-12-21 | |
| Mother | Bauernfeind, Evelyn R. | 1911-11-11 | 2002-11-14 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | Zettel, Donald Julius | 1935-04-21 | 1954-12-14 | |
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Zettel, Steve | 1955-03-16 | 1987-07 |
Family of [Living], [Living] and [Living], [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |