[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Donald B. | 1907-02-25 | 1990-12-21 | |
| Mother | Bauernfeind, Evelyn R. | 1911-11-11 | 2002-11-14 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Brother | Zettel, Donald Julius | 1935-04-21 | 1954-12-14 | |
| Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
| Married | Husband | [Living], [Living] ( * + ... ) |