Zettel, Isidor
| Birth Name | Zettel, Isidor |
| Gender | male |
| Age at Death | 53 years, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-07-05 | |||
|
|
||||
| Death | 1937-07-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Josef Leonz | 1849-04-14 | 1906-04-25 | |
| Mother | Lingg, Elise | 1849-02-19 | 1920-10-24 | |
| Sister | Zettel, Elise | 1880-08-26 | 1952-06-19 | |
| Sister | Zettel, Maria Josefa | 1882-05-11 | 1917-08-29 | |
| Zettel, Isidor | 1884-07-05 | 1937-07-20 |
Families
Family of Zettel, Isidor and Amstein, Anna |
|||||||||||||||||
| Married | Wife | Amstein, Anna ( * 1882-04-24 + 1922-07-06 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Bernadette | 1915-01-16 | 1996-09-03 |
| Zettel, Johanna Maria | 1916-03-11 | 2004-09-27 |
| Zettel, Johann | 1917-10-01 | |
| Zettel, Isidor | 1918-12-16 | 1995-05-15 |
Notes
Note
Bildhauer