Steinmann, Anna Maria Agatha
| Birth Name | Steinmann, Anna Maria Agatha |
| Gender | female |
| Age at Death | 39 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-03-05 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1826-06-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steinmann, Anna Maria Agatha | 1787-03-05 | 1826-06-23 |
Families
Family of Zettel, Josef Leonz Alois Zacharias and Steinmann, Anna Maria Agatha |
||||||||||||||||||||||||||||||||
| Married | Husband | Zettel, Josef Leonz Alois Zacharias ( * 1782-10-13 + 1849-02-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Josef Leonz Anton | 1806-10-08 | 1858-04-20 |
| Zettel, Alois Johannes | 1808-07-23 | 1873-01-09 |
| Zettel, Katharina Maria Theresia | 1810-02-25 | 1854-03-25 |
| Zettel, Maria Josefa | 1811-12-22 | 1832-03-06 |
| Zettel, Josef Leonz Vinzenz | 1814-04-13 | 1888-02-04 |
| Zettel, Johannes Vinzenz | 1816-10-21 | 1843-06-13 |
| Zettel, Theresa Sofie | 1820-08-30 | |
| Zettel, Josef Anton | 1822-06-03 | 1828-08-19 |
| Zettel, Anna Maria Rosa | 1824-11-07 | 1851-12-19 |
Notes
Note
reiche Erbschaft, ersteigert Rest. Löwen 19.2.1820 laut Steigerungsbrief von Maria Häberli. Vorheriger Besitzer Bläsi Steinmann.