[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neff, Karl | 1918-03-16 | 1973-02-02 | |
| Mother | Bürge, Agnes Maria | 1919-04-16 | 2006-05-16 | |
| Brother | Neff, Karl | 1942-06-30 | 1942-07-03 | |
| Brother | Neff, Josef | 1942-06-30 | 1942-07-02 | |
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Brother | Neff, Jakob | 1942-06-30 | 1942-07-01 |
Families
Family of Enzler, Josef and [Living], [Living] |
|||||||||||||||||||||||
| Married | Husband | Enzler, Josef ( * 1943-06-08 + 2012-04-01 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |