Neff, Josef
| Birth Name | Neff, Josef |
| Birth Name | Neff, Jakob |
| Gender | male |
| Age at Death | 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-06-30 | |||
|
|
||||
| Birth | 1942-06-30 | |||
|
|
||||
| Death | 1942-07-01 | |||
|
|
||||
| Death | 1942-07-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neff, Karl | 1918-03-16 | 1973-02-02 | |
| Mother | Bürge, Agnes Maria | 1919-04-16 | 2006-05-16 | |
| Brother | Neff, Karl | 1942-06-30 | 1942-07-03 | |
| Neff, Josef | 1942-06-30 | 1942-07-02 | ||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | Neff, Jakob | 1942-06-30 | 1942-07-01 |
Notes
Note: 1
Frühgeburtsdrilling, Winterthur
Note: 2
Frühgeburtsdrilling, Winterthur
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4978 |