Zettel, Maria Josefa Ludovica Aloisia
| Birth Name | Zettel, Maria Josefa Ludovica Aloisia |
| Gender | female |
| Age at Death | 32 years, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786-06-18 | Grosswangen, Luzern | ||
|
|
||||
| Death | 1818-07-11 | Altbüron, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Josef Leonz Jodok Dominikus | 1752-02-26 | 1842-11-21 | |
| Mother | Kronenberg, Maria Katharina (Rosa) | 1829-01-24 | ||
| Brother | Zettel, Johann Josef Leonz | 1776-01-05 | 1798-12-10 | |
| Sister | Zettel, Maria Josefa Rosa | 1779-01-10 | 1804-01-17 | |
| Brother | Zettel, Josef Leonz Alois Zacharias | 1782-10-13 | 1849-02-05 | |
| Brother | Zettel, Josef Alois Dominik | 1784 | ||
| Zettel, Maria Josefa Ludovica Aloisia | 1786-06-18 | 1818-07-11 | ||
| Sister | Zettel, Maria Rosa Aloisia | 1788-07-02 | 1829-07-20 |
Families
Family of Lingg, Andreas Franz Sales and Zettel, Maria Josefa Ludovica Aloisia |
||||||||||||||||||||||||||||||||
| Married | Husband | Lingg, Andreas Franz Sales ( * 1780-01-21 + 1866-05-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lingg, Maria Josefa | ~1809 | 1818-12-29 |
| Lingg, Sales | 1805-07-04 | 1889-11-02 |
| Lingg, Maria Josefa Rosa | 1807-01-25 | |
| Lingg, Maria Josefa Rosa | 1808-04-29 | |
| Lingg, Anna Maria Katharina | 1810-09-22 | |
| Lingg, Josef Blasius | 1812-09-30 | 1818-12-20 |
| Lingg, Anton | 1814-09-23 | |
| Lingg, Aloisia | 1816-03-10 | 1839-09-14 |
| Lingg, Anna Katharina | 1818-04-09 |
Notes
Note
17J bei Ehe gem. Stammbaum Zettel, Mutter heisst hier Klara (nicht Rosa Kronenberg)