Kugler, Klara
| Birth Name | Kugler, Klara |
| Gender | female |
| Age at Death | 69 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1715-05-08 | |||
|
|
||||
| Death | 1785-01-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kugler, Klara | 1715-05-08 | 1785-01-04 |
Families
Family of Zettel, Johann Jakob Anton and Kugler, Klara |
||||||||||||||||||||||||||||||||
| Married | Husband | Zettel, Johann Jakob Anton ( * 1720-06-16 + 1772-04-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Maria Barbara Dominica Xaveria | 1742-12-03 | 1804-06-07 |
| Zettel, Johann Jodok | 1744-05-15 | 1746-12-30 |
| Zettel, Josef Leonz | 1745-08-31 | |
| Zettel, Josef Leonz | 1747-03 | |
| Zettel, Maria Klara Josefa | 1748-05-22 | 1820-09-15 |
| Zettel, Maria Josefa | 1750-02-15 | 1798-03-22 |
| Zettel, Josef Leonz Jodok Dominikus | 1752-02-26 | 1842-11-21 |
| Zettel, Jakob Josef Anton | 1753-10 | |
| Zettel, Anna Barbara | 1758-03-14 |
Notes
Note
von Zell