Gut, Josefine
| Birth Name | Gut, Josefine |
| Gender | female |
| Age at Death | 74 years, 9 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-08-23 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1950-06-01 | Sursee, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Johann Jakob | 1838-03-05 | 1917-05-10 | |
| Mother | Marbach, Franziska Friderika | 1842-07-01 | 1918-02-04 | |
| Gut, Josefine | 1875-08-23 | 1950-06-01 | ||
| Sister | Gut, Maria Franziska (Sr Aloisia) | 1874-07-14 | 1947-03-15 | |
| Sister | Gut, Emma Maria | 1878-07-14 | 1934-08-19 | |
| Sister | Gut, Euphrosina | 1879-12-09 | 1960-03-01 | |
| Sister | Gut, Maria Johanna | 1882-06-16 | 1912-03-28 | |
| Sister | Gut, Berta | 1884-09-12 | 1939-10-30 |
Families
Family of Hochstrasser, Leonz Gottfried and Gut, Josefine |
||||||||||||||||||||||||||
| Married | Husband | Hochstrasser, Leonz Gottfried ( * 1868-11-02 + 1952-05-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hochstrasser, Gottfried Johann | 1906-01-07 | 1981-07-06 |
| Hochstrasser, Josefine (Sr Augustina) | 1908-02-25 | 1956-04-05 |
| Hochstrasser, Josef Alois | 1910-03-10 | 1956-07-01 |
| Hochstrasser, Franz Xaver | 1910-03-10 | 1999-10-20 |
| Hochstrasser, Maria Anna | 1912-05-03 | 1997-03-17 |
| Hochstrasser, Frieda | 1915-12-04 | 1916-12-14 |
| Hochstrasser, Walter Alois | 1922-04-08 | 1971-08-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13448 |