Hochstrasser, Josefine (Sr Augustina)
| Birth Name | Hochstrasser, Josefine (Sr Augustina) |
| Gender | female |
| Age at Death | 48 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-02-25 | Sursee, Luzern | ||
|
|
||||
| Death | 1956-04-05 | Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hochstrasser, Leonz Gottfried | 1868-11-02 | 1952-05-03 | |
| Mother | Gut, Josefine | 1875-08-23 | 1950-06-01 | |
| Brother | Hochstrasser, Gottfried Johann | 1906-01-07 | 1981-07-06 | |
| Hochstrasser, Josefine (Sr Augustina) | 1908-02-25 | 1956-04-05 | ||
| Brother | Hochstrasser, Franz Xaver | 1910-03-10 | 1999-10-20 | |
| Brother | Hochstrasser, Josef Alois | 1910-03-10 | 1956-07-01 | |
| Sister | Hochstrasser, Maria Anna | 1912-05-03 | 1997-03-17 | |
| Sister | Hochstrasser, Frieda | 1915-12-04 | 1916-12-14 | |
| Brother | Hochstrasser, Walter Alois | 1922-04-08 | 1971-08-28 |
Notes
Note
OSB in Marienburg, Wikon