Bühlmann, Klemenzia
| Birth Name | Bühlmann, Klemenzia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-04-10 | Rain, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bühlmann, Klemenzia | 1814-04-10 |
Families
Family of Ineichen, Josef Alois and Bühlmann, Klemenzia |
||||||||||||||||||||||||||
| Married | Husband | Ineichen, Josef Alois ( * 1813-03-22 + 1860-06-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ineichen, Klementia Eibertha Elisabeth | 1845-12-05 | |
| Ineichen, Karl Alois | 1847-02-18 | |
| Ineichen, Maria Anna | 1848-03-10 | |
| Ineichen, Elisabeth | 1849-09-04 | 1868 |
| Ineichen, Josef Leonz | 1851-08-15 | 1891-03-14 |
| Ineichen, Josefa | 1852-08-21 | |
| Ineichen, Agatha | 1854-02-16 | 1931 |
Notes
Note
von Römerswil