Ineichen, Josef Leonz
| Birth Name | Ineichen, Josef Leonz |
| Gender | male |
| Age at Death | 39 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-08-15 | Oberhof, Eich, Luzern | ||
|
|
||||
| Death | 1891-03-14 | Eich, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ineichen, Josef Alois | 1813-03-22 | 1860-06-25 | |
| Mother | Bühlmann, Klemenzia | 1814-04-10 | ||
| Sister | Ineichen, Klementia Eibertha Elisabeth | 1845-12-05 | ||
| Brother | Ineichen, Karl Alois | 1847-02-18 | ||
| Sister | Ineichen, Maria Anna | 1848-03-10 | ||
| Sister | Ineichen, Elisabeth | 1849-09-04 | 1868 | |
| Ineichen, Josef Leonz | 1851-08-15 | 1891-03-14 | ||
| Sister | Ineichen, Josefa | 1852-08-21 | ||
| Sister | Ineichen, Agatha | 1854-02-16 | 1931 |
Families
Family of Ineichen, Josef Leonz and Jost, Elisabeth Ottilia |
||||||||||||||||||||||||||||||||
| Married | Wife | Jost, Elisabeth Ottilia ( * 1847-07-31 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ineichen, Josef | 1876-10-25 | 1921-07-13 |
| Ineichen, Elisabeth | 1877-09-13 | 1948-01-25 |
| Ineichen, Alois | 1879 | 1932 |
| Ineichen, Agatha | 1880 | |
| Ineichen, Franz | 1882 | 1931 |
| Ineichen, Martin | 1884-03-06 | 1952-04-24 |
| Ineichen, Viktor | 1885 | 1950 |
| Ineichen, Dominik | 1888 | |
| Ineichen, Johann | 1890 |
Notes
Note
"Hof Eich"