Estermann, Johann Jakob
| Birth Name | Estermann, Johann Jakob |
| Gender | male |
| Age at Death | 88 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1715-01-17 | |||
|
|
||||
| Death | 1803-02-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Estermann, Johann Kaspar Mattheus | 1679-09-21 | 1758-01-08 | |
| Mother | Trochsler, Ida | |||
| Estermann, Johann Jakob | 1715-01-17 | 1803-02-17 |
Families
Family of Estermann, Johann Jakob and Hüsler, Rosa |
|||||||||||||||
| Married | Wife | Hüsler, Rosa ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Estermann, Anton | 1761-09-19 | |
| Estermann, Mathias | 1767-03-18 | 1837-09-12 |
Pedigree
-
Estermann, Johann Kaspar Mattheus
-
Trochsler, Ida
- Estermann, Johann Jakob
-
Trochsler, Ida