Moser, Maria
| Birth Name | Moser, Maria |
| Birth Name | Moser, Maria |
| Gender | female |
| Age at Death | 52 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-05-27 | Hochdorf, Luzern | ||
|
|
||||
| Death | 1699-01-28 | Römerswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moser, Hans | |||
| Mother | Felix, Anna | 1618-03-11 | ||
| Sister | Moser, Dorothea | 1638-12-20 | ||
| Brother | Moser, Johannes | 1640-10-22 | ||
| Brother | Moser, Johann Georg | 1643-01-28 | ||
| Moser, Maria | 1646-05-27 | 1699-01-28 |
Families
Family of Estermann, Johann Kaspar and Moser, Maria |
||||||||||||||||||||
| Married | Husband | Estermann, Johann Kaspar ( * 1645-02-08 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Estermann, Apollonia | 1673-03-28 | |
| Estermann, Johann | 1674-11-21 | |
| Estermann, Thomas | 1677-02-05 | 1720-06-14 |
| Estermann, Johann Kaspar Mattheus | 1679-09-21 | 1758-01-08 |
| Estermann, Anna Maria | 1682-02-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I15189 |