Egli, Josef
| Birth Name | Egli, Josef |
| Gender | male |
| Age at Death | 41 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-03-24 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1984-07-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Johann | 1907-10-23 | 1983-08-21 | |
| Mother | Lütolf, Christina | 1909-06-18 | 1975-07-06 | |
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | Egli, Leo (gen Rudolf) | 1935-03-28 | 2021-10-30 | |
| Brother | [Living], [Living] | |||
| Egli, Josef | 1943-03-24 | 1984-07-11 | ||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Families
Family of Egli, Josef and [Living], [Living] |
|||||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
auf Velotour angefahren, sofort tot