Dubach, Franziska
| Birth Name | Dubach, Franziska |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-08-06 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubach, Alois | 1851-06-01 | 1912-03-31 | |
| Mother | Bernet, Marie Josefa | 1846-02-06 | 1929-09-25 | |
| Brother | Dubach, Alois | 1880-03-23 | 1955-07-20 | |
| Dubach, Franziska | 1881-08-06 | |||
| Brother | Dubach, Kaspar (gen. Alfred) | 1882-10-29 | 1923-01-03 | |
| Sister | Dubach, Maria Josefa | 1883-12-31 | 1961-11-20 | |
| Brother | Dubach, Josef | 1885-01-16 | 1974 | |
| Brother | Dubach, Hans | 1886 | ~1888 |
Families
Family of Schwegler, Anton and Dubach, Franziska |
||||||||||||||||||||
| Married | Husband | Schwegler, Anton ( * 1876-07-30 + 1945-01-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Schwegler, Anton | 1906-06-07 | 1906-06-17 |
| Schwegler, Anton | 1907-07-19 | |
| Schwegler, Marie | 1909-05-10 | 1909-06-29 |
| Schwegler, Josef | 1910-09-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I40759 |