[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwegler, Anton | 1876-07-30 | 1945-01-05 | |
| Mother | Dubach, Franziska | 1881-08-06 | ||
| Brother | Schwegler, Anton | 1906-06-07 | 1906-06-17 | |
| Brother | Schwegler, Anton | 1907-07-19 | ||
| Sister | Schwegler, Marie | 1909-05-10 | 1909-06-29 | |
| Brother | Schwegler, Josef | 1910-09-10 | ||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |