Roth, Johann Martin
| Birth Name | Roth, Johann Martin |
| Gender | male |
| Age at Death | 63 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1762-09-17 | Zell, Luzern | ||
|
|
||||
| Death | 1826-03-02 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Jodok | 1727-06-20 | 1792-12-24 | |
| Mother | Ruch, Maria Anna | 1739-01-18 | 1768-12-04 | |
| Brother | Roth, Jodok Leonz | 1760-01-24 | ||
| Roth, Johann Martin | 1762-09-17 | 1826-03-02 | ||
| Sister | Roth, Anna Elisabeth | 1763-11-27 | ||
| Brother | Roth, Johann Jakob | 1767-04-08 |
Families
Family of Roth, Johann Martin and Korner, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Korner, Katharina ( * + 1844-08-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Johann Martin | 1796-08-30 | 1874-11-06 |
| Roth, Johann Baptist | 1798-09-09 | 1799-01-13 |
| Roth, Anna Maria Katharina | 1799-11-17 | 1873-12-03 |
| Roth, N | 1802-02-27 | 1802-02-27 |
| Roth, Kaspar Melchior Balthasar | 1803-10-02 | 1874-04-11 |
| Roth, Johann Anton Martin | 1807-05-11 | 1851-03-17 |
| Roth, Katharina | 1811-09-21 | 1856-12-24 |
Notes
Note
Zänzenmarteli