Hunkeler, Jakob
| Birth Name | Hunkeler, Jakob |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-07-25 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Josef Jakob | 1796-05-13 | 1871-06-22 | |
| Mother | Schmid, Anna Maria Agatha | 1796-12-25 | 1870-01-19 | |
| Brother | Hunkeler, Josef | 1826-01-31 | ||
| Sister | Hunkeler, Maria | 1828-04-16 | ||
| Sister | Hunkeler, Maria Agatha | 1835-10-17 | 1837-04-15 | |
| Hunkeler, Jakob | 1839-07-25 |
Families
Family of Hunkeler, Jakob and Häfliger, Christina |
|||||||||||||||||||||||
| Married | Wife | Häfliger, Christina ( * 1845-08-18 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Maria Christina | 1870-02-16 | 1870-03-26 |
| Hunkeler, Jakob Theodor Christian | 1871-06-25 | |
| Hunkeler, Isidor Ludwig Emil | 1873-02-26 | |
| Hunkeler, Josef | 1874-06-23 | 1874-07-20 |
| Hunkeler, Josef Anton | 1875-09-13 | 1875-11-18 |
| Hunkeler, Anton Josef | 1876-09-17 |
Notes
Note
Ehe mit Karolina Bösch gem Geburtseintrag Sohn