Büeler, Anton
| Birth Name | Büeler, Anton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1686-01-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Büeler, Sebastian | 1696-04-05 | ||
| Mother | Hollenstein, Elisabeth | 1624-01-24 | ||
| Sister | Büeler, Anna | 1707-05-24 | ||
| Brother | Büeler, Johann | 1645-11-21 | 1728-09-03 | |
| Sister | Büeler, Katharina | 1648-09-13 | 1692-11-12 | |
| Sister | Büeler, Maria | 1654-04-29 | ||
| Sister | Büeler, Barbara | 1657-06-02 | ||
| Büeler, Anton | 1686-01-21 |
Families
Family of Büeler, Anton and Sennhauser, Anna |
||||||||||||||||||||||||||
| Married | Wife | Sennhauser, Anna ( * + 1718-08-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Büeler, Anna | ||
| Büeler, Katharina | 1674-09-09 | |
| Büeler, Maria | 1677-04-11 | |
| Büeler, Dominik | 1678-07-12 | 1739-02-15 |
| Büeler, Johann | 1679-08-15 | 1745-05-02 |
| Büeler, Sebastian | 1681-09-25 | 1691-10-01 |
| Büeler, Josef | 1684 |
Family of Büeler, Anton and Schönenberger, Anna
| Name | Birth Date | Death Date |
|---|---|---|
| Büeler, Josef | 1684-01-07 |